Find the Best BDC Near You
Your No.1 BDC directory in Nigeria.

BDC Ex Rate
NGN
|
USD
Buy / Sell
|
GBP
Buy / Sell
|
EUR
Buy / Sell
|
---|---|---|---|
09/08/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
09/08/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
09/08/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
08/08/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
05/08/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
04/08/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
Other Parallel Markets
NGN
|
GHS
Buy / Sell
|
XAF
Buy / Sell
|
XOF
Buy / Sell
|
---|---|---|---|
08/08/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
05/08/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
04/08/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
03/08/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
02/08/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
01/08/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
29/07/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
28/07/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
27/07/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
26/07/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
25/07/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
22/07/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
22/07/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
21/07/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
20/07/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
19/07/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
18/07/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
15/07/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
14/07/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
13/07/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
12/07/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
11/07/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
08/07/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
07/07/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
06/07/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
05/07/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
04/07/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
01/07/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
30/06/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
29/06/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
28/06/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
27/06/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
24/06/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
23/06/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
22/06/2022 | 0 / 0 | 0 / 0 | 0 / 0 |
How It Works
It is easier than you think


